SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/42/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

36 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.011e+00     6.372e-02  
T     =      18.887s    224785336099470.875s  

RSS   =    2.338e-03
SD    =    8.058e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.023e+00    2.251e-02
    2       2.000s     9.628e-01     9.731e-01    1.026e-02
    3       3.000s     9.249e-01     9.262e-01    1.328e-03
    4       4.000s     8.866e-01     8.817e-01   -4.854e-03
    5       5.000s     8.483e-01     8.395e-01   -8.789e-03
    6       6.000s     8.104e-01     7.995e-01   -1.093e-02
    7       7.000s     7.732e-01     7.616e-01   -1.167e-02
    8       8.000s     7.369e-01     7.256e-01   -1.136e-02
    9       9.000s     7.017e-01     6.915e-01   -1.027e-02
   10      10.000s     6.677e-01     6.591e-01   -8.659e-03
   11      11.000s     6.351e-01     6.284e-01   -6.709e-03
   12      12.000s     6.038e-01     5.993e-01   -4.584e-03
   13      13.000s     5.741e-01     5.716e-01   -2.408e-03
   14      14.000s     5.457e-01     5.455e-01   -2.818e-04
   15      15.000s     5.189e-01     5.206e-01    1.718e-03
   16      16.000s     4.935e-01     4.970e-01    3.531e-03
   17      17.000s     4.696e-01     4.747e-01    5.111e-03
   18      18.000s     4.471e-01     4.535e-01    6.425e-03
   19      19.000s     4.260e-01     4.334e-01    7.449e-03
   20      20.000s     4.062e-01     4.143e-01    8.167e-03
   21      21.000s     3.877e-01     3.963e-01    8.571e-03
   22      22.000s     3.705e-01     3.791e-01    8.660e-03
   23      23.000s     3.544e-01     3.629e-01    8.441e-03
   24      24.000s     3.395e-01     3.474e-01    7.926e-03
   25      25.000s     3.257e-01     3.328e-01    7.131e-03
   26      26.000s     3.128e-01     3.189e-01    6.081e-03
   27      27.000s     3.010e-01     3.058e-01    4.800e-03
   28      28.000s     2.900e-01     2.933e-01    3.320e-03
   29      29.000s     2.798e-01     2.814e-01    1.669e-03
   30      30.000s     2.703e-01     2.702e-01   -1.194e-04
   31      31.000s     2.616e-01     2.596e-01   -2.016e-03
   32      32.000s     2.535e-01     2.495e-01   -3.991e-03
   33      33.000s     2.459e-01     2.399e-01   -6.020e-03
   34      34.000s     2.389e-01     2.308e-01   -8.078e-03
   35      35.000s     2.323e-01     2.222e-01   -1.015e-02
   36      36.000s     2.262e-01     2.140e-01   -1.221e-02

============================================================

